Tennessee Fishing License Cost TWRA Fee Guide
This Tennessee fishing license cost guide explains the real fee path before you open the official checkout page. It covers resident fees, nonresident fees, youth and senior prices, trout add-ons, disability licenses, lifetime licenses, special permits, Reelfoot, Gatlinburg, Tellico-Citico, Lake Halford, Bedford Lake, South Holston and hidden checkout decisions.
The official portal is only for payment, account lookup and reprint. The fee logic, cost traps, exemptions, proof rules and practical buying decisions are explained here so users do not have to bounce between official pages just to understand what to buy.
Fast cost answer: the common Tennessee resident annual fishing cost is $33 for the Combination Hunt/Fish Annual. If you will fish for trout, add Annual Trout Supplemental $21, making the common resident annual trout setup $54 before processing fees.
Resident short trip: resident 1-Day Fishing – No Trout is $6, and resident 1-Day Fishing – All Species is $11. If trout is possible for a one-day resident trip, the $11 all-species option is usually the cleanest choice.
Nonresident quick cost: visitor options include 3-Day No Trout $20, 3-Day All Species $40, 10-Day No Trout $30, 10-Day All Species $61, Annual No Trout $49, and Annual All Species $98. Nonresidents who may fish trout should buy All Species from the start.
Find My Tennessee Fishing License Cost Before Checkout
Tap the closest situation. This gives the practical cost path before the user opens Go Outdoors Tennessee.
Choose your situation
Tennessee Fishing License Cost Matrix Most Common Choices
This is the fastest cost table for normal users. Processing fees and optional add-ons can change the checkout total.
| Angler situation | Likely TWRA license | Base cost | Cost warning |
|---|---|---|---|
| Resident adult, annual, no trout | Combination Hunt/Fish Annual | $33 | Does not include trout supplemental. |
| Resident adult, annual, with trout | Combination Hunt/Fish Annual + Annual Trout Supplemental | $54 | $33 + $21 before processing fees. |
| Resident adult, one day, no trout | 1-Day Fishing – No Trout | $6 | Not valid for trout. |
| Resident adult, one day, with trout | 1-Day Fishing – All Species | $11 | Usually cleaner than no-trout + add-on for one day. |
| Resident home-county natural bait only | County of Residence Fishing – No Trout | $10 | Very limited; no minnows, no artificial lures. |
| Visitor, 3 days, no trout | Nonresident 3-Day Fishing – No Trout | $20 | Upgrade if trout is possible. |
| Visitor, 3 days, with trout | Nonresident 3-Day Fishing – All Species | $40 | Best short visitor trout setup. |
| Visitor, 10 days, no trout | Nonresident 10-Day Fishing – No Trout | $30 | Better than repeated 3-day no-trout licenses. |
| Visitor, 10 days, with trout | Nonresident 10-Day Fishing – All Species | $61 | Good for longer East Tennessee trout trips. |
| Visitor, repeat trips, no trout | Nonresident Annual Fishing – No Trout | $49 | Annual may beat multiple short licenses. |
| Visitor, repeat trips, with trout | Nonresident Annual Fishing – All Species | $98 | Best visitor annual trout choice. |
| Resident senior age 65+ | Annual Senior or Permanent Senior | $4 / $49 | Compare annual senior, permanent senior and Senior Sportsman. |
| Disabled / certified blind / qualifying veteran | Application-based licenses | $5–$10 | Certification and application rules apply. |
Resident Tennessee Fishing License Fees Full TWRA Cost Guide
For most Tennessee residents, the key decision is whether they need trout. After that, check senior, youth, county-only, Sportsman, South Holston or disability options.
| Resident license / permit | Cost | Best for | Important detail |
|---|---|---|---|
| Junior Hunt, Fish & Trap ages 13–15 | $9 | Resident youth ages 13–15. | Valid for hunting, trapping and sport fishing. Must be purchased before 16th birthday. WMA permits may still be needed. |
| 1-Day Fishing – No Trout ages 13–64 | $6 | Resident one-day non-trout trip. | Not valid for trout. |
| 1-Day Fishing – All Species ages 16–64 | $11 | Resident one-day trout or mixed-species trip. | Clean one-day choice if trout is possible. |
| Combination Hunt/Fish Annual ages 16–64 | $33 | Common resident annual fishing without trout. | Minimum resident annual base license for most statewide fishing and small-game hunting. Trout supplemental needed for trout. |
| Annual Trout Supplemental | $21 | Resident anglers fishing for trout with eligible base license. | Must be purchased with combo hunt/fish, county-of-residence license, or one-day no-trout license. |
| County of Residence Fishing – No Trout ages 13+ | $10 | Very limited home-county natural-bait fishing. | Home county only, natural bait only, no minnows, no artificial lures. Trout supplemental required for trout. |
| South Holston Reservoir Supplemental ages 13+ | $20 | TN residents fishing the Virginia portion of South Holston Reservoir. | Required even for Sportsman license holders if fishing the Virginia side. |
| Annual Senior Citizen Hunt/Fish/Trap age 65+ | $4 | Residents age 65+ wanting a low annual cost. | No supplemental licenses required, but WMA permits and quota-related fees can still apply. |
| Permanent Senior Citizen Hunt/Fish/Trap age 65+ | $49 | Resident seniors wanting one-time senior license. | Proof of age and residency required. WMA/permit fees may still apply. |
| Annual Sportsman ages 16–64 | $165 | Residents who hunt, trap and fish often. | All-inclusive for hunting, trapping and sport fishing without state supplemental licenses or non-quota permits. |
| Senior Sportsman age 65+ | $49 | Senior residents wanting Sportsman privileges. | Useful if fishing plus hunting/trapping privileges matter. |
Nonresident Tennessee Fishing License Cost Visitor Fee Guide
Visitors should decide one thing first: trout or no trout. If trout might happen, choose All Species from the start.
| Nonresident license | Cost | Best for | Important detail |
|---|---|---|---|
| Annual Junior Hunt/Fish Combination – No Big Game | $10 | Nonresident youth ages 13–15. | No license is required for youth 12 and under. |
| 3-Day Fishing – No Trout age 16+ | $20 | Short visitor trip without trout. | Wrong product if trout is targeted. |
| 3-Day Fishing – All Species age 16+ | $40 | Short visitor trip with trout. | Best weekend trout setup for many visitors. |
| 10-Day Fishing – No Trout | $30 | Longer visitor trip without trout. | Often better than repeated 3-day no-trout licenses. |
| 10-Day Fishing – All Species age 16+ | $61 | Longer visitor trip with trout. | Good for longer Smoky Mountains, Gatlinburg-area, East Tennessee or tailwater trout trips. |
| Annual Fishing – No Trout age 16+ | $49 | Repeat visitor trips without trout. | Compare with 10-day if you may return. |
| Annual Fishing – All Species age 16+ | $98 | Repeat visitor trips where trout may happen. | Best visitor annual trout choice. |
Tennessee Trout License Cost Resident vs Nonresident
Trout pricing is the highest-risk fee area. The resident path and visitor path are different.
Resident annual trout
$54 before processing fees: Combination Hunt/Fish Annual $33 + Annual Trout Supplemental $21.
Resident 1-day trout
$11 before processing fees: 1-Day Fishing – All Species.
Nonresident trout
Choose All Species: 3-day $40, 10-day $61, or annual $98.
| Trout situation | License cost impact | Extra rule that matters |
|---|---|---|
| Statewide trout waters | Resident needs trout supplemental or all-species one-day; visitor needs All Species. | Statewide trout daily limit is 7 combined, but many waters have exceptions. |
| Caney Fork River | Correct trout license still required. | Total trout daily creel is 5; brown trout has 24-inch minimum and 1 per day. |
| Clinch River | Correct trout license still required. | 14–20 inch protected length range; 7 trout limit; only one may be over 20 inches. |
| Watauga quality trout area | Correct trout license still required. | 2 trout creel, 14-inch minimum, bait prohibited. |
| Wild trout streams | Correct trout license still required. | 5 trout daily, single-hook artificial lures only, bait and multiple-hook lures prohibited. |
| Gatlinburg trout waters | Gatlinburg license/permit may apply. | Streams are closed Thursdays; Dec. 1–Mar. 31 is catch-and-release with bait restrictions. |
| Tellico-Citico permit areas | Tellico-Citico permit may add $6. | Permit required March 1–Aug. 15 on listed waters; closed Thursday/Friday during that period except certain holidays. |
Special Tennessee Fishing Permit Costs Do Not Miss These
Some waters add costs on top of the regular license. This is where a “cheap license” becomes incomplete.
| Permit / product | Cost | Where it matters | Cost warning |
|---|---|---|---|
| Tellico-Citico Trout 1-Day Permit | $6 | Tellico River, Citico Creek seasonally, Green Cove Pond year-round. | Required for all ages where applicable. |
| TWRA State Lake Fishing Permit – Daily | $6 | TWRA State Lakes. | Required in addition to base license for residents 16–64 and nonresidents 16+. |
| TWRA State Lake Fishing Permit – Annual | $48 | Frequent TWRA State Lake anglers. | Compare against daily permit if visiting often. |
| Bedford Lake 1-Day Fishing Permit | $6 | Bedford Lake. | Specific location fee. |
| Slat Basket Tag | $10 | Special gear use. | Not needed for normal rod-and-reel fishing. |
| 1-Day Gatlinburg Trout License | $11 | Gatlinburg trout waters for one day. | Only requirement for one-day Gatlinburg trout fishing; streams closed Thursdays. |
| 1-Day Gatlinburg Trout Permit | $3 | Gatlinburg trout waters. | Required for ages 13–64 with appropriate base license unless using the 1-day Gatlinburg Trout License. |
| 3-Day Gatlinburg Trout Permit | $9 | Gatlinburg trout waters. | Required in addition to appropriate fishing license for 3-day Gatlinburg trout trips. |
| Lake Halford 1-Day Permit | $6 | Lake Halford recreation use. | Required except for under 16 and residents 65+. |
| Annual Lake Halford Permit | $48 | Frequent Lake Halford users. | Compare with day permit before buying. |
| Reelfoot Preservation Permit – 1 Day | $3 | Reelfoot WMA users. | Required for many users except under 16, residents 65+, and Sportsman license holders. |
| Reelfoot Preservation Permit – 3 Day | $10 | Reelfoot short trips. | Useful for weekend trips. |
| Reelfoot Preservation Permit – Annual | $16 | Frequent Reelfoot WMA users. | Same cost for residents and nonresidents. |
| South Holston Reservoir Supplemental | $20 | TN residents fishing Virginia portion of South Holston Reservoir. | Needed even by Sportsman license holders for VA-side fishing. |
Senior, Youth and Low-Cost Tennessee Fishing Options
These groups should not blindly buy standard adult products.
Children 12 and under
Children under 13 do not need a regular Tennessee fishing license, though certain special permits can still apply by location.
Ages 13–15
Resident Junior Hunt/Fish/Trap is $9. Nonresident Annual Junior Hunt/Fish Combination – No Big Game is $10.
Resident seniors 65+
Compare $4 annual senior, $49 permanent senior, and $49 Senior Sportsman based on fishing and hunting needs.
Born before March 1, 1926
Resident anglers born before March 1, 1926 are exempt from license requirement but should carry proof of age and residency.
Youth free week
Children ages 15 and younger can fish free during Free Fishing Week, June 6–12, 2026.
Proof matters
Cheap or exempt options are only useful when the angler can prove age, residency, status or eligibility.
Disability, Specialty and Lifetime License Fees
These are high-intent fee details many articles miss. They are not normal checkout products for everyone; many require applications or certifications.
Application-based disability and specialty fishing-related licenses
| License type | Cost | Who it helps | Key note |
|---|---|---|---|
| Annual Resident Hunting & Fishing Disabled Under 18 | $5 | Tennessee residents under 18 meeting disability requirements. | Renewable annually; base and supplemental licenses included, WMA permits may still be needed. |
| Sport Fishing Certified Blind | $10 | Certified blind anglers. | Base license and trout supplemental included. |
| Wheelchair Hunting and Fishing Resident License | $10 | Residents permanently restricted to wheelchairs or meeting listed medical criteria. | Base and supplemental licenses included; WMA permits may still be needed. |
| Resident Disabled Veteran Hunting and Fishing | $10 | Resident veterans meeting TWRA/VA disability certification requirements. | Includes base combo and supplemental licenses; WMA, special and federal permits are not included. |
| Resident Permanent SSI Intellectually Fishing | $10 | Residents receiving SSI benefits due to intellectual disability. | Sport fish only; base license and trout supplemental included. |
| Hunt and Fish Intellectually Disabled Resident | $10 | Residents with doctor statement verifying intellectual disability. | Base and supplemental licenses included; WMA permits may still be needed. |
Lifetime Sportsman license fees
| Lifetime Sportsman age group | Cost | Best use | Important note |
|---|---|---|---|
| Infant under 3 years | $320 | Families buying very early. | Lifetime Sportsman is application-based and cannot be purchased at the online license center at this time. |
| Toddler ages 3–6 | $659 | Long-term resident child investment. | Compare against years of youth/adult products. |
| Youth ages 7–12 | $988 | Older children with long-term Tennessee outdoor use. | Best only if the child will remain active in fishing/hunting. |
| Adult ages 13–50 | $1,976 | Highly active lifetime users. | Big upfront cost; not for occasional anglers. |
| Older adult ages 51–64 | $1,153 | Active long-term users before senior options. | Compare against annual/senior timing. |
| Senior age 65+ | $329 | Senior users wanting lifetime Sportsman privileges. | Compare with $49 Senior Sportsman based on needs. |
| Adopted child under 13 | $320 | Eligible adopted child route. | Application proof required. |
License Exemptions That Can Make Cost $0
Some anglers may not need a paid license, but exemptions are narrow. Users should carry proof and still follow seasons, limits and access rules.
| Exemption situation | Possible cost | Plain-English explanation | Proof / warning |
|---|---|---|---|
| Children under 13 | $0 regular license | Children 12 and under may fish without a regular Tennessee fishing license. | Special permits can still apply for some locations. |
| Resident born before March 1, 1926 | $0 license | Resident seniors born before this date are exempt. | Carry proof of age and residency. |
| Resident farmland owners and certain family members | May be $0 | Resident landowners, spouses, children and children’s spouses may fish/hunt on their own farmland. | Rules do not apply when farmland is jointly owned by unrelated persons; exemption form may be needed. |
| Resident agricultural tenants and certain family | May be $0 | Tenant, spouse and dependent children may qualify if they actually reside on the land and have landowner permission. | Tenancy must be agricultural in nature. |
| Resident grandchildren / great-grandchildren under 16 | May be $0 | May fish/hunt on farmland owned by resident grandparents or great-grandparents. | Landowner permission required. |
| First cousins owning farmland jointly | May be $0 | First cousins owning farmland jointly or in common may fish/hunt there; their children may also qualify. | Still subject to seasons, methods and wildlife rules. |
| Military on leave | May be $0 | Military leave exemption may apply. | Carry leave orders. A pass does not meet the requirement. |
| Free Fishing Day 2026 | $0 for the day | Residents and visitors may fish free on June 6, 2026. | Limits, access rules and special restrictions still apply. |
Cheapest Tennessee Fishing License vs Correct License
This section helps users avoid the low-price product that does not actually fit their trip.
| Cheap-looking option | Why users choose it | Why it may be wrong | Safer choice |
|---|---|---|---|
| County of Residence Fishing – $10 | Looks cheaper than $33 annual. | Home county only, natural bait only, no minnows, no artificial lures, no trout without add-on. | Use $33 annual if fishing statewide or using lures. |
| Resident 1-Day No Trout – $6 | Cheap for one day. | Wrong if fishing for trout. | Use resident 1-Day All Species $11 if trout may happen. |
| Nonresident 3-Day No Trout – $20 | Cheaper visitor option. | Wrong for trout trips. | Use nonresident 3-Day All Species $40. |
| Nonresident Annual No Trout – $49 | Good repeat visitor price. | Wrong if any trip includes trout. | Use Annual All Species $98 if trout may happen. |
| Base license only | User thinks one license covers all waters. | Special waters can require extra permits. | Check Gatlinburg, Reelfoot, TWRA State Lakes, Tellico-Citico, Lake Halford, Bedford Lake and South Holston. |
| One-day Gatlinburg Trout Permit – $3 | Looks cheaper than $11 Gatlinburg license. | It is a permit required in addition to base license, unless using the $11 one-day Gatlinburg trout license. | For one-day Gatlinburg trout fishing, compare the $11 one-day Gatlinburg Trout License first. |
365-Day Value: When to Buy Your Tennessee License
Most annual Tennessee licenses and permits are valid for 365 days from the purchase date unless otherwise noted. That changes the value calculation.
Buy near your first real trip
If your first trip is next month, buying today can waste days from the 365-day period.
Repeat visitors should compare annual
For nonresidents, annual no trout $49 can beat multiple short no-trout licenses quickly.
Read the cart dates
Some products have fixed dates or special validity. Always confirm effective and expiration dates before payment.
Package Price vs Base Fee Confusion
Some users see a Go Outdoors Tennessee “package” price that looks higher than the TWRA base fee. That can happen when optional items like a durable card are bundled or offered.
Durable card add-on
A collectible durable card can be offered for active annual, permanent or lifetime licenses. It is optional for many users.
Read package contents
Check whether the package includes only the license or also a card or other add-on before comparing totals.
Electronic copy is legal
The electronic copy received by email is a true and legal copy, so many users do not need a durable card.
How to Buy Without Paying for the Wrong License
Use this order before opening the official checkout page.
Confirm resident or nonresident
Resident status is verified using Tennessee driver license or state-issued Tennessee photo ID in many online purchases. Do not choose resident price unless you qualify.
Choose trip length
Resident: one-day or annual. Visitor: 3-day, 10-day or annual. Repeat visitors should compare annual cost early.
Choose trout or no trout
If trout may happen, solve that before checkout. This single decision changes the correct license cost.
Check special waters
Look for Gatlinburg, Reelfoot, Tellico-Citico, Lake Halford, Bedford Lake, TWRA State Lakes and South Holston VA side.
Open Go Outdoors Tennessee
Create or access your customer account. U.S. citizens need a Social Security Number to purchase a Tennessee hunting or fishing license.
Open official portalReview cart line by line
Check license type, dates, trout coverage, special permits, processing fees, durable card options and mailing details before payment.
Save proof immediately
Electronic licenses are legal. Save the email, screenshot the license and keep one printed backup for low-signal areas.
Rules That Can Change the Real Cost
A paid license does not automatically make every fish, method, water or harvest legal.
Trout rules
Fishing for trout without the correct trout coverage can turn a cheap license into a violation.
Waterbody exceptions
Many waters have special creel, size or permit rules. Check the exact waterbody before keeping fish.
Hook and method rules
Unless restricted otherwise, anglers are limited to a maximum of 3 hooks per rod, pole or hand-held line.
Size and creel limits
Measure fish with mouth closed and tail squeezed. Do not manipulate the mouth to extend length.
Bait mistakes
Do not dump unused bait into the water. Drain bait buckets on land or dispose of bait in the trash.
Tailwater safety
Below dams, check generation schedules. Rising water can turn a normal trip into a dangerous one.
Statewide limit snapshot that affects keeping fish
| Species / group | Statewide snapshot | Why cost guide includes it |
|---|---|---|
| Black Bass | 5 per day in any combination. | Special waters can differ; do not buy and fish without checking waterbody exceptions. |
| Crappie | 15 per day, 10-inch minimum; Region 1 exception may be 30 unless otherwise noted. | Keeping fish legally requires more than paying the fee. |
| Striped Bass / Hybrid | 2 per day, 15-inch minimum. | Reservoir exceptions can apply. |
| Trout | 7 per day combined; only 2 of the 7 may be lake trout. | Trout fee and trout rules both matter. |
| Catfish | No harvest limit under 34 inches; only one over 34 inches per day. | Size rule matters before keeping trophy fish. |
| Alligator Gar / Shovelnose Sturgeon | No harvest; release immediately. | No license fee makes protected harvest legal. |
Free Fishing Day and Free Fishing Week Cost Savings
Bobby Wilson Free Fishing Day is Saturday, June 6, 2026. On that day, Tennessee residents and visitors of any age may fish Tennessee public waters without a license. Free Fishing Week is June 6–12, 2026 for children ages 15 and younger.
Best for first-timers
Use Free Fishing Day before spending money on license, rod, bait and tackle for someone new.
Kids 15 and younger
Free Fishing Week is useful for youth trips, family events, camps and beginner practice.
Rules still apply
Free fishing does not cancel creel limits, size limits, access rules, closures, bait rules or private-property permission.
Reprint, Electronic License and Account Help
Do not buy a second license just because you lost the first copy. Use the account lookup and reprint tools.
| Need | Best action | Cost / tip |
|---|---|---|
| Reprint active license | Log into Go Outdoors Tennessee account lookup. | Free online reprints are available. |
| Use phone copy | Save electronic license email or app copy. | Electronic copy is legal, but screenshot it before low-signal trips. |
| Cannot find account | Use date of birth, last name and third identifier such as last four of SSN, driver license, customer ID or other login option. | Login assistance: 1-888-891-8972. |
| TWRA license question | Call License Section & Agency Sales. | 615-781-5270. |
| In-person purchase | Use an approved license agent or regional office. | Check agent locator before driving. |
TWRA Contacts for License Cost Questions
Use official contacts when a cost depends on eligibility, special license status, regional rules or account issues.
TWRA central office
5107 Edmondson Pike, Ellington Agricultural Center, Nashville, TN 37211
Main: 615-781-6500
Email: Ask.TWRA@tn.gov
License help
License Section & Agency Sales: 615-781-5270
Go Outdoors login help: 1-888-891-8972
Fisheries
Fisheries Division: 615-781-6575
Use for fishing, stocking, rules and program questions.
Law enforcement
Law Enforcement Division: 615-781-6580
For local enforcement questions, call a regional office.
Regional office hours
Regional sales offices are open to the public from 8:00 AM to 4:30 PM, local time.
Regional office phones
Region 1 Jackson: 731-423-5725
Region 2 Nashville: 615-781-6622
Region 3 Crossville: 931-484-9571
Region 4 Morristown: 423-587-7037
Official Links for Payment, Verification and Rules
Use these official links only after you know which product you need. The explanation above should prevent wrong-license checkout.
Buy or reprint
Official portal for licenses, permits, reprints, account access, renewals and related services.
Go Outdoors TennesseeOfficial fee table
TWRA license structure and fees for resident, nonresident, senior, youth, specialty and special permits.
TWRA license feesFishing regulations
Use for statewide rules, exceptions, trout rules, bait regulations, limits and legal methods.
Fishing regsTrout stocking
Use for trout stocking schedules, trout forecasts and stocked-water planning.
Trout stockingsTWRA contact
Use for license, regional, fisheries, law enforcement and official agency contact questions.
Contact TWRATennessee Fishing License Cost FAQ
How much is a Tennessee resident fishing license?
The common resident annual base license is Combination Hunt/Fish Annual at $33 before processing fees. It does not include trout supplemental.
How much is Tennessee resident annual fishing with trout?
The common resident annual trout setup is $54 before processing fees: $33 Combination Hunt/Fish Annual plus $21 Annual Trout Supplemental.
How much is a Tennessee resident one-day fishing license?
Resident 1-Day Fishing – No Trout is $6. Resident 1-Day Fishing – All Species is $11.
How much is a Tennessee nonresident 3-day fishing license?
Nonresident 3-Day Fishing – No Trout is $20. Nonresident 3-Day Fishing – All Species is $40.
How much is a Tennessee nonresident annual fishing license?
Nonresident Annual Fishing – No Trout is $49. Nonresident Annual Fishing – All Species is $98.
What is the cheapest Tennessee fishing license?
County of Residence Fishing – No Trout is $10 for eligible residents, but it is highly limited. For normal statewide resident fishing without trout, the common annual base license is $33.
Does Tennessee have a separate nonresident trout add-on?
No. Nonresidents who may fish for trout should buy an All Species product such as 3-Day All Species, 10-Day All Species or Annual All Species.
How much is a Tennessee senior fishing license?
Resident seniors age 65+ can compare Annual Senior Citizen Hunt/Fish/Trap at $4, Permanent Senior Citizen Hunt/Fish/Trap at $49, and Senior Sportsman at $49.
How much is a Tennessee youth fishing license?
Resident Junior Hunt, Fish & Trap ages 13–15 is $9. Nonresident Annual Junior Hunt/Fish Combination – No Big Game is $10. Children 12 and under do not need a regular fishing license.
Are Tennessee fishing licenses valid for one year?
Most annual Tennessee licenses and permits are valid for 365 days from the date of purchase unless otherwise noted.
Do processing fees apply?
Yes. Processing fees apply to purchases, so the official checkout page controls the final amount paid.
Can I reprint my Tennessee fishing license for free?
Yes. Active licenses can be reprinted online through Go Outdoors Tennessee account lookup. Save a screenshot before fishing in low-signal areas.
Do I need extra permits for Gatlinburg or Reelfoot?
Possibly. Gatlinburg trout waters, Reelfoot WMA, TWRA State Lakes, Tellico-Citico, Lake Halford and Bedford Lake can require special permits or special licenses.
How much is a Tennessee Lifetime Sportsman license?
Lifetime Sportsman fees vary by age: infant under 3 is $320, ages 3–6 is $659, ages 7–12 is $988, ages 13–50 is $1,976, ages 51–64 is $1,153, and age 65+ is $329.
Where do I buy a Tennessee fishing license officially?
Use Go Outdoors Tennessee online, an approved license agent, or a TWRA regional office.
Final Cost Advice
Do not choose the cheapest Tennessee fishing license until you know the trip. The correct cost depends on residency, age, trip length, trout, special waters, senior status, youth status, disability/special application status, processing fees and whether you need proof offline.
Best cost path: choose resident/nonresident → choose trip length → decide trout/no trout → check special waters → compare senior/youth/specialty options → review cart fees → save license proof before fishing.